
Mandatory Public Disclosure
SL NO. |
INFORMATION |
DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | RACHANA SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | 430017 |
3 | SCHOOL CODE (IF APPLICABLE) | 10001 |
4 | COMPLETE ADDRESS WITH PIN CODE | TARLANIKETAN COMPLEX, SHAHIBAUG, AHMEDABAD. GUJARAT. PIN:380004 |
5 | PRINCIPAL NAME & QUALIFICATION: | MRS. GOPA GHOSH B.SC. B.ED. |
6 | SCHOOL EMAIL ID | RACHANA_AHMEDABAD@YAHOO.COM |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 079-22865935, 22867745 |
SL NO. |
DOCUMENTS/INFORMATION |
UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View Document |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View Document |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View Document |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View Document |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View Document |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View Document |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View Document |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View Document |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS. |
SL NO. |
DOCUMENTS/INFORMATION |
UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | View Document |
2 | ANNUAL ACADEMIC CALANDER | View Document |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View Document |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View Document |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY |
2018-2019
2019-2020 2020-2021 |
SL NO. |
YEAR |
NO. OF REGISTERED STUDENTS |
NO. OF STUDETNS PASSED |
PASS PERCENTAGE |
REMARKS |
---|---|---|---|---|---|
1 | 19 - 20 | 103 | 103 | 100% | |
2 | 20 - 21 | 105 | 105 | 100% |
SL NO. |
YEAR |
NO. OF REGISTERED STUDENTS |
NO. OF STUDETNS PASSED |
PASS PERCENTAGE |
REMARKS |
---|---|---|---|---|---|
- | - | - | - | - | |
- | - | - | - | - |
SL NO. |
INFORMATION |
DETAILS |
---|---|---|
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 34 |
PGT | - | |
TGT | 9 | |
PRT | 25 | |
3 | TEACHERS SECTION RATIO | 1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | - |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | We invite profressionals from B J Medical College Ahmedabad |
SL NO. |
INFORMATION |
DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 7715 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 569 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 569 |
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NO. OF GIRLS TOILETS | 29 |
6 | NO. OF BOYS TOILETS | 26 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | - |
![]() |
![]() |